Description
UAV Specifications |
|
Endurance | Up to 52 min |
Weight | 1.6 kg (3.52 lbs) |
Deployment time | 5 min |
Cruise speed | 54 km/h (33.5 mph) |
Take off / Landing | Hand-launched (angle: 30 degrees) / Belly landing (angle: 30 degrees) |
Flying range | 47 km (29.2 mi) |
Maximum surface area covered | (70% overlap, results may vary depending on conditons) – 90 ha (230 ac) mapped with 5 cm GSD at 75 m (246 ft) AGL – 150 ha (370 ac) mapped with 8 cm GSD at 122 m (400 ft) AGL – 600 ha (1500 ac) mapped with 34 cm GSD at 500 m (1,640 ft) AGL |
Communication range |
|
3G / 4G | Unlimited (within network coverage) |
Optional radio link1 | FCC up to 10 km (6.2 mi) CE up to 5 km (3.1 mi) |
Sensor |
|
Image Resolution | 21.4 Mpix |
Sensor type | CMOS sensor, global shutter, distortion free |
Narrow & calibrated spectral bands | Red, Green, Blue, Red Edge, Near Infrared Live picture preview on ground (RGB/NDVI) |
Image acquisition rate | Automatically adjusted in flight (configurable overlap) |
Width x Height | 1280 x 960 pixels |
Operating conditions |
|
Weather | 45 km/h (28 mph) wind resistance, moderate rain |
Maximum tested altitude (MSL) | Takeoff at 5,000 m (16,400 ft) Flight at 6,000 m (19,700 ft) |
Temperature | -20 to 45 C (-4 to 110 F) |
Landing accuracy | ~5 m (16 ft) |
Key Differentiators
Designed for best grade spectral data quality and precisely geo localized plant data. Fully integrated true multispectral camera for bird view, biomass and chlorophyll insights in one flight. With optional PPK activation for survey grade results.
BVLOS-ready communications – optional radio link or mobile connectivity via 3G network (4G-ready) for unlimited range.
Bird Take Off and Landing – BTOL – precise takeoffs and landings – high-angle (30 degrees) for restricted areas, low-speed landing using distance measurement technology.
Easy-to-use Android™ mission planning and monitoring app – pre-flight checklist, no-fly zones, modern user interface, in-flight data review.
Reviews
There are no reviews yet.