Description
Package | |
Carton Size | 760x760x760mm |
Carton Weight | 44Kg(gross weight) |
RC (Remote Controller) | |
Work Frequency | 2.400-2.483GHz |
Effective Distance (Without Obstacles) | 4-8 Km |
Rated Voltage | 3.7V |
Battery Capacity | 4500mAh |
Weight | 610g |
Support Language | English |
Charger | |
Input | 100-240V 50/60HZ |
Output Power | 522W x 2 |
Channel Number | two – channel |
Size | 241×139.5×63.5mm |
Weight | 4.88Kg |
Battery | |
Voltage | 50V (standard) |
Capacity | 16000mAh |
Size | 180x75x70mm |
Weight | 2.1 Kg |
Foldable Propeller | |
Material | Polymer + Carbon Fiber |
Diameter | 30 inches |
Screw Pitch | 9 inches |
Specifications | |
Aircraft Frame | |
Motor Quantity | 4 |
Symmetrical Motor Wheelbase | 1320mm |
Spread Size (Without Propeller ) | 1030x1030x530mm |
Folded size | 580x580x530mm |
Motor | |
KV | 100KV |
Max Pulling Force | 15.9 Kg |
Max Power | 3000W |
Electrical Control | |
Max Current | 85A |
Voltage | 50V (standard) |
Pulse Width | 1100us-1940us |
Spray System | |
Tank Volume | 10L |
Nozzle Model | XR110015VS |
Nozzle Quantity | 4 |
Spray Flow Rate | 3.9 L/min |
Spray Width (Depending On Height) | 4-7m |
Atomized Particle | 130-250um |
Reviews
There are no reviews yet.